Round Four and Five - Star Mazda Championship presented by Goodyear
Mazda Grand Prix of Portland
Portland International Raceway
Portland, Oregon
July 25, 2008

Official Practice #2

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 5 Tom Gladdis 1:09.967 22 - - 101.722
2 77 Charles Hall 1:10.095 17 +0.128 +0.128 101.536
3 7 John Edwards 1:10.336 13 +0.369 +0.241 101.189
4 51 Alex Ardoin 1:10.616 24 +0.649 +0.280 100.787
5 21 Peter Dempsey 1:10.641 12 +0.674 +0.025 100.752
6 82 Billy Goshen 1:10.688 12 +0.721 +0.047 100.685
7 18 Ernesto Otero 1:10.695 8 +0.728 +0.007 100.675
8 20 Joel Miller 1:10.731 20 +0.764 +0.036 100.623
9 15 Taylor Hacquard 1:11.183 19 +1.216 +0.452 99.985
10 55 Gerry Kraut 1:11.184 10 +1.217 +0.001 99.983
11 29 Phil Fogg Jr. 1:11.193 17 +1.226 +0.009 99.971
12 64 Patrick O'Neill 1:11.198 5 +1.231 +0.005 99.963
13 16 Chris Cumming 1:11.240 20 +1.273 +0.042 99.905
14 33 Natalia Kowalska 1:11.398 20 +1.431 +0.158 99.683
15 22 Rusty Mitchell 1:11.455 10 +1.488 +0.057 99.604
16 24 J.C. Kester 1:11.533 9 +1.566 +0.078 99.495
17 91 Michael Guasch 1:11.546 8 +1.579 +0.013 99.477
18 48 Kristy Kester 1:11.575 18 +1.608 +0.029 99.437
19 19 Caio Lara 1:11.997 13 +2.030 +0.422 98.854
20 17 Scott Rettich 1:12.059 12 +2.092 +0.062 98.769
21 86 David House 1:12.147 22 +2.180 +0.088 98.649
22 43 Michele Bumgarner 1:12.312 7 +2.345 +0.165 98.423
23 28 Stan Kohls 1:12.349 14 +2.382 +0.037 98.373
24 14 Frank McCormick 1:12.382 23 +2.415 +0.033 98.328
25 50 Brian Johnson 1:12.439 18 +2.472 +0.057 98.251
26 65 J.W. Roberts 1:12.932 17 +2.965 +0.493 97.587
27 57 Pedro Seramalera 1:13.267 14 +3.300 +0.335 97.141
28 52 Dave Mundy 1:14.421 13 +4.454 +1.154 95.634
29 25 Michael Gesser 1:14.502 18 +4.535 +0.081 95.530
30 12 Chuck Hulse -.--- 0 - - -